No. | Dinar | Sell | Buy | Spread |
1 | Darul Ridzuan | 691.00 | 660.00 | 4.49% |
2 | Kulim | 641.00 | 610.00 | 4.84% |
3 | Darul Khusus | 656.00 | 624.00 | 4.88% |
4 | Darul Ehsan | 656.00 | 624.00 | 4.88% |
5 | Public Dinar | 658.00 | 619.00 | 5.93% |
6 | Putra | 657.00 | 617.00 | 6.09% |
7 | Restu | 627.27 | 587.27 | 6.38% |
8 | Darul Takzim | 651.00 | 609.00 | 6.45% |
9 | Taqwa | 649.00 | 603.00 | 7.09% |
10 | Borneo | 641.00 | 589.00 | 8.11% |
11 | Muslim | 623.43 | 563.43 | 9.62% |
12 | Kelantan | 654.00 | 589.00 | 9.94% |
13 | GCP | 690.00 | 587.00 | 14.93% |
Harga Terendah Di Pasaran Malaysia
1. Dinar Muslim RM623.43
2. Dinar Restu RM627.27
3. Dinar Kulim & Dinar Borneo RM641.00
Spread Terendah Di Pasaran Malaysia
1. Dinar Perak Darul Ridzuan 4.49%
2. Dinar Kulim 4.84%
1. Dinar Perak Darul Ridzuan RM691.00
2. Dinar GCP RM690.00
3. Dinar Public Dinar RM658.00
Spread Tertingi Di Pasaran Malaysia
1. Dinar GCP 14.93%
2. Dinar Kelantan 9.94%
3. Dinar Muslim 9.62%
7 comments:
Laku ke di semua Ar Rahn ni?
Dinar Kulim laku di semua ArRahnu kecuali BR
Nk tnya dinar Darul ridzuan nak dpatkan dimana
Owhh...nak dpatkn dinar kulim Dan ridzuqn
Selamat....Nak tnya mcmmana nak dpatkan dinar kulim Dan Darul ridzuan? Terima kasih
Owhh...nak dpatkn dinar kulim Dan ridzuqn
Post a Comment