Comparison | |
| Fund Name | Uni Gold & General Fund |
| Shariah Compliant | No |
| Type | Feeder |
| Portfolio | Gold, Precious Metal, Energy, Materials & Cash |
| Launch Date | 6 September 2007 |
| Launch Price | 0.5000 |
| Total Unit Sold (till Nov 10) | 22.88 |
| Initial Minimum Investment | 2,000.00 |
| Entry Charge (With Fund) | 5% |
| Entry Charge (With FSM or eUT) | N/A |
| Other Charge (Insurance) every year until 6th year (60,50,30,30,20&20%) | Less than 10,000, 300x60% |
| Other Charge (With Agency) | RM500 |
| Monthly Service Charge | |
| Management Fee | 1.50% |
| NAV (22 March 2011) | 0.6505 |
| Performance (launch - todate) | 30.10% |
| Performance (Oct 09- Oct 10) 1 Year | 15.67% |
| |
| Fund Name | AmPrecious Metal |
| Shariah Compliant | Yes |
| Type | Feeder |
| Portfolio | Gold, Precious Metal, Minerals & Cash |
| Launch Date | 15 November 2007 |
| Launch Price | 1.0000 |
| Total Unit Sold (till Nov 10) | 73.29 |
| Initial Minimum Investment | 1,000.00 |
| Entry Charge (With Fund) | 5% |
| Entry Charge (With FSM or eUT) | 2% |
| Other Charge (Insurance) every year until 6th year (60,50,30,30,20&20%) | N/A |
| Other Charge (With Agency) | N/A |
| Monthly Service Charge | |
| Management Fee | 1.80% |
| NAV (22 March 2011) | 0.9464 |
| Performance (launch - todate) | -5.36% |
| Performance (Oct 09- Oct 10) 1 Year | 14.17% |
| |
| Fund Name | OSK-OUB Gold & General Fund |
| Shariah Compliant | No |
| Type | Feeder |
| Portfolio | Gold, Precious Metal, Energy, Materials, Information & Cash |
| Launch Date | 21 July 2009 |
| Launch Price | 0.5000 |
| Total Unit Sold (till Nov 10) | 233.69 |
| Initial Minimum Investment | 1,000.00 |
| Entry Charge (With Fund) | 5% |
| Entry Charge (With FSM or eUT) | 2% |
| Other Charge (Insurance) every year until 6th year (60,50,30,30,20&20%) | N/A |
| Other Charge (With Agency) | N/A |
| Monthly Service Charge | |
| Management Fee | 1.80% |
| NAV (22 March 2011) | 0.5765 |
| Performance (launch - todate) | 15.30% |
| Performance (Oct 09- Oct 10) 1 Year | 8.06% |
| |
| Example: NAV price follow launch price |
| Fund Name | Uni Gold & General Fund |
| Initial investment | 2,500 |
| Entry Charge | 119.05 |
| Other Charge (Insurance) every year until 6th year (60,50,30,30,20&20%) | 180 |
| Other Charge (Agency) | 500 |
| Monthly Service Charge (RM3x12) | 36 |
| Total Initial Charge | 835.05 |
| Total Initial Charge (%) | 33.40% |
| Balance to be invested | 1,664.95 |
| Profit up to Oct 10 | 260.90 |
| If Top-up RM1,000 invest will be | 950 (1% to insurance) |
| |
| Fund Name | AmPrecious Metal |
| Initial investment | 2,500 |
| Entry Charge | 49.02 |
| Other Charge (Insurance) every year until 6th year (60,50,30,30,20&20%) | 0 |
| Other Charge (Agency) | 0 |
| Monthly Service Charge (RM3x12) | 0 |
| Total Initial Charge | 49.02 |
| Total Initial Charge (%) | 1.96% |
| Balance to be invested | 2,450.98 |
| Profit up to Oct 10 | 347.30 |
| If Top-up RM1,000 invest will be | 980.39 |
| |
| Fund Name | OSK-OUB Gold & General Fund |
| Initial investment | 2,500 |
| Entry Charge | 49.02 |
| Other Charge (Insurance) every year until 6th year (60,50,30,30,20&20%) | 0 |
| Other Charge (Agency) | 0 |
| Monthly Service Charge (RM3x12) | 0 |
| Total Initial Charge | 49.02 |
| Total Initial Charge (%) | 1.96% |
| Balance to be invested | 2,450.98 |
| Profit up to Oct 10 | 197.55 |
| If Top-up RM1,000 invest will be | 980.39 |
No comments:
Post a Comment